//= woocommerce_breadcrumb();?>
Shop
BLUE-TIP 2 Screw Bolt
PRODUCT SPECIFICATIONS
| Part Number | Size | Length | Type | Box Qty |
|---|---|---|---|---|
| PBT635-PWR | 6 | 35 | Zinc Clear | 100 |
| PTB643-PWR | 6 | 43 | Zinc Clear | 110 |
| PBT650-PWR | 6 | 50 | Zinc Clear | 100 |
| PBT680-PWR | 6 | 80 | Zinc Clear | 50 |
| PBT6100-PWR | 6 | 100 | Zinc Clear | 50 |
| PBT855-PWR | 8 | 55 | Zinc Clear | 50 |
| PBT875-PWR | 8 | 75 | Zinc Clear | 50 |
| PBT8100-PWR | 8 | 100 | Zinc Clear | 25 |
| PBT1060-PWR | 10 | 60 | Zinc Clear | 50 |
| PBT1080-PWR | 10 | 80 | Zinc Clear | 25 |
| PBT10100-PWR | 10 | 100 | Zinc Clear | 25 |
| PBT10120-PWR | 10 | 120 | Zinc Clear | 25 |
| PBT1280-PWR | 12 | 80 | Zinc Clear | 25 |
| PBT12100-PWR | 12 | 100 | Zinc Clear | 25 |
| PBT12150-PWR | 12 | 150 | Zinc Clear | 20 |
| PBT16100-PWR | 16 | 100 | Zinc Clear | 10 |
| PBT16150-PWR | 16 | 150 | Zinc Clear | 10 |
| PBTG635-PWR | 6 | 35 | Galvanised | 100 |
| PBTG650-PWR | 6 | 50 | Galvanised | 100 |
| PBTG680-PWR | 6 | 80 | Galvanised | 50 |
| PBTG6100-PWR | 6 | 100 | Galvanised | 50 |
| PBTG855-PWR | 8 | 55 | Galvanised | 50 |
| PBTG865-PWR | 8 | 65 | Galvanised | 50 |
| PBTG875-PWR | 8 | 75 | Galvanised | 50 |
| PBTG8100-PWR | 8 | 100 | Galvanised | 25 |
| PBTG8140-PWR | 8 | 140 | Galvanised | 25 |
| PBTG1060-PWR | 10 | 60 | Galvanised | 50 |
| PBTG1080-PWR | 10 | 80 | Galvanised | 25 |
| PBTG10100-PWR | 10 | 100 | Galvanised | 25 |
| PBTG10120-PWR | 10 | 120 | Galvanised | 25 |
| PBTG10140-PWR | 10 | 140 | Galvanised | 25 |
| PBTG1280-PWR | 12 | 80 | Galvanised | 25 |
| PBTG12100-PWR | 12 | 100 | Galvanised | 25 |
| PBTG12150-PWR | 12 | 150 | Galvanised | 20 |




