//= woocommerce_breadcrumb();?>
Shop
Sleeve Anchors – Flush Head
PRODUCT SPECIFICATIONS
| Part Number | Size | Length | Type | Box Qty |
|---|---|---|---|---|
| FHS0845-PWR | 8 | 45 | Zinc yellow | 100 |
| FHS0870-PWR | 8 | 70 | Zinc yellow | 50 |
| FHS1045-PWR | 10 | 45 | Zinc yellow | 50 |
| FHS1055-PWR | 10 | 55 | Zinc yellow | 50 |
| FHS1065-PWR | 10 | 65 | Zinc yellow | 50 |
| FHS1080-PWR | 10 | 80 | Zinc yellow | 50 |
| FHS10100-PWR | 10 | 100 | Zinc yellow | 50 |
| FHS1265-PWR | 12 | 65 | Zinc yellow | 50 |
| FHS1280-PWR | 12 | 80 | Zinc yellow | 25 |
| FHS12105-PWR | 12 | 105 | Zinc yellow | 25 |
| FHS16110-PWR | 16 | 110 | Zinc yellow | 10 |
| FHS0845SS-PWR | 8 | 45 | Stainless Steel | 100 |
| FHS0870SS-PWR | 8 | 70 | Stainless Steel | 50 |
| FHS1060SS-PWR | 10 | 60 | Stainless Steel | 50 |
| FHS1075SS-PWR | 10 | 75 | Stainless Steel | 50 |
| FHS1275SS-PWR | 12 | 75 | Stainless Steel | 25 |




