//= woocommerce_breadcrumb();?>
Shop
Sleeve Anchors – Hex Head
PRODUCT SPECIFICATIONS
| Part Number | Size | Length | Type | Box Qty |
|---|---|---|---|---|
| HS6535-PWR | 6.5 | 35 | Zinc Clear | 100 |
| HS6555-PWR | 6.5 | 55 | Zinc Clear | 100 |
| HS6575-PWR | 6.5 | 75 | Zinc Clear | 100 |
| HS0840-PWR | 8 | 40 | Zinc Clear | 100 |
| HS0865-PWR | 8 | 65 | Zinc Clear | 50 |
| HS0885-PWR | 8 | 85 | Zinc Clear | 50 |
| HS1040-PWR | 10 | 40 | Zinc Clear | 50 |
| HS1050-PWR | 10 | 50 | Zinc Clear | 50 |
| HS1060-PWR | 10 | 60 | Zinc Clear | 50 |
| HS1075-PWR | 10 | 75 | Zinc Clear | 50 |
| HS10100-PWR | 10 | 100 | Zinc Clear | 50 |
| HS10120-PWR | 10 | 120 | Zinc Clear | 50 |
| HS1260-PWR | 12 | 60 | Zinc Clear | 50 |
| HS1275-PWR | 12 | 75 | Zinc Clear | 25 |
| HS12100-PWR | 12 | 100 | Zinc Clear | 25 |
| HS12130-PWR | 12 | 130 | Zinc Clear | 25 |
| HS1665-PWR | 16 | 65 | Zinc Clear | 25 |
| HS16110-PWR | 16 | 110 | Zinc Clear | 10 |
| HS16145-PWR | 16 | 145 | Zinc Clear | 10 |
| HS2075-PWR | 20 | 75 | Zinc Clear | 10 |
| HS20105-PWR | 20 | 105 | Zinc Clear | 10 |
| HS20150-PWR | 20 | 150 | Zinc Clear | 10 |
| HS0840G-PWR | 8 | 40 | Galvanised | 100 |
| HS0865G-PWR | 8 | 65 | Galvanised | 50 |
| HS0885G-PWR | 8 | 85 | Galvanised | 50 |
| HS1040G-PWR | 10 | 40 | Galvanised | 50 |
| HS1050G-PWR | 10 | 50 | Galvanised | 50 |
| HS1060G-PWR | 10 | 60 | Galvanised | 50 |
| HS1075G-PWR | 10 | 75 | Galvanised | 50 |
| HS10100G-PWR | 10 | 100 | Galvanised | 50 |
| HS1260G-PWR | 12 | 60 | Galvanised | 50 |
| HS1275G-PWR | 12 | 75 | Galvanised | 25 |
| HS12100G-PWR | 12 | 100 | Galvanised | 25 |
| HS12130G-PWR | 12 | 130 | Galvanised | 25 |
| HS1665G-PWR | 16 | 65 | Galvanised | 25 |
| HS6535SS-PWR | 6.5 | 35 | Stainless Steel | 100 |
| HS6555SS-PWR | 6.5 | 55 | Stainless Steel | 100 |
| HS6575SS-PWR | 6.5 | 75 | Stainless Steel | 100 |
| HS0840SS-PWR | 8 | 40 | Stainless Steel | 100 |
| HS0865SS-PWR | 8 | 65 | Stainless Steel | 50 |
| HS0885SS-PWR | 8 | 85 | Stainless Steel | 50 |
| HS1040SS-PWR | 10 | 40 | Stainless Steel | 50 |
| HS1050SS-PWR | 10 | 50 | Stainless Steel | 50 |
| HS1060SS-PWR | 10 | 60 | Stainless Steel | 50 |
| HS1075SS-PWR | 10 | 75 | Stainless Steel | 50 |
| HS10100SS-PWR | 10 | 100 | Stainless Steel | 50 |
| HS1260SS-PWR | 12 | 60 | Stainless Steel | 50 |
| HS1275SS-PWR | 12 | 75 | Stainless Steel | 25 |
| HS12100SS-PWR | 12 | 100 | Stainless Steel | 25 |
| 07846-PWR | 16 | 100 | Stainless Steel | 25 |
| 07848-PWR | 16 | 125 | Stainless Steel | 20 |
| 07850-PWR | 16 | 150 | Stainless Steel | 20 |




