//= woocommerce_breadcrumb();?>
Shop
Sleeve Anchors – Hex Head
PRODUCT SPECIFICATIONS
| Part Number | Size | Length | Type | Box Qty |
|---|---|---|---|---|
| HS6535-PWR | 6.5 | 35 | Zinc Clear | 100 |
| HS0885-PWR | 8 | 85 | Zinc Clear | 50 |
| HS1040-PWR | 10 | 40 | Zinc Clear | 50 |
| HS1050-PWR | 10 | 50 | Zinc Clear | 50 |
| HS1075-PWR | 10 | 75 | Zinc Clear | 50 |
| HS10100-PWR | 10 | 100 | Zinc Clear | 50 |
| HS10120-PWR | 10 | 120 | Zinc Clear | 50 |
| HS1275-PWR | 12 | 75 | Zinc Clear | 25 |
| HS12100-PWR | 12 | 100 | Zinc Clear | 25 |
| HS12130-PWR | 12 | 130 | Zinc Clear | 25 |
| HS2075-PWR | 20 | 75 | Zinc Clear | 10 |
| HS20105-PWR | 20 | 105 | Zinc Clear | 10 |
| HS20150-PWR | 20 | 150 | Zinc Clear | 10 |
| HS1050G-PWR | 10 | 50 | Galvanised | 50 |
| HS1060G-PWR | 10 | 60 | Galvanised | 50 |
| HS1075G-PWR | 10 | 75 | Galvanised | 50 |
| HS10100G-PWR | 10 | 100 | Galvanised | 50 |
| HS1275G-PWR | 12 | 75 | Galvanised | 25 |
| HS12100G-PWR | 12 | 100 | Galvanised | 25 |
| HS12130G-PWR | 12 | 130 | Galvanised | 25 |
| 07846-PWR | 16 | 100 | Stainless Steel | 25 |
| 07850-PWR | 16 | 150 | Stainless Steel | 20 |




